Click here if you are not redirected in a few seconds.
Class Schedule
Gymnastics
Availability, times and offerings - Subject To Change
Click here to download class registration forms
| Class | Age | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Crawlers | 4 Months-9 Months | 1pm | |||||
| Walkers | 10 Months-19 Months | 11am | 9:30am | ||||
| Runners | 20 Months- 36 Months | 6pm, 7pm | 10am | 12pm | 10am | 11am | 10:30am |
| Class | Gender | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
| PS Beginner | M,F | 3-4 | 10am, 4pm , 5pm, | 10am, 11am, 5pm, 6pm | 930am,4pm, 5pm, 6pm | 10am, 12pm, 6pm | |
| PS Beginner | M | 3-4 | |||||
| PS Intermediate | M,F | 3-4 | 5pm | 6pm | 9:30am, 5pm, 6pm | 6pm | |
| PS Intermediate | M | 3-4 | |||||
| PS Advanced | M,F | 3-4 | 6pm | ||||
| Boys Beginner | M | 5-7 | 4pm | 4pm | 5pm, 6pm, 7pm | ||
| Boys Beginner | M | 8+ | 5pm | 5pm | 7pm | ||
| Boys Intermediate | M | 5-7 | 5pm | 7pm | |||
| Boys Intermediate | M | 8+ | 7pm | ||||
| Boys Advanced | M | 5-7 | 4pm | ||||
| Boys Tumble Level 1 | M | 6pm | |||||
| Boys Tumble Level 2 | M | 7pm | |||||
| Kindergym Beginner | F | 5-6 | 4pm, 5pm | 4pm, 5pm, 6pm | 5pm, 6pm | 4pm, 5pm, 6pm, 7pm | |
| Kindergym Intermediate | F | 5-6 | 6pm | 4pm | 5pm | 5pm | |
| Kindergym Advanced | F | 5-6 | 5pm | 4pm, 6pm | |||
| Girls Beginner | F | 7-9 | 4pm, 5pm | 6pm | 5pm, 6pm | 4pm, 5pm, 6pm, 7pm | |
| Girls Beginner | F | 10+ | 7pm | 7pm | 7pm | ||
| Girls Intermediate | F | 7-9 | 7pm | 4pm, 6pm | 4pm, 6pm | 5pm, 6pm, | |
| Girls Intermediate | F | 10+ | 6pm | 5pm | |||
| Girls Advanced | F | 7-9 | 5pm | 5pm | 4pm | ||
| Girls Advanced | F | 10+ | 7pm | 7pm |
Cheerleading
| Class | Gender | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
| Cheer 1 | M,F | 4-6 | 5pm | 4pm, 6pm | |||
| Cheer 1 | M,F | 7-10 | 6pm | 7pm | 4pm | 7pm | |
| Cheer 1 | M,F | 11+ | 5pm, 7pm | 7pm | |||
| Cheer 2 | M,F | 4-6 | 6pm | ||||
| Cheer 2 | M,F | 7-10 |
|
7pm | |||
| Cheer 2 | M,F | 11+ | 8pm | ||||
| Cheer 3 | M,F | 11+ |
Tumbling
| Class | Gender | Age | Monday | Tuesday | Wednesday | Thursday | Friday |
| Tumble 1 | M,F | 7-10 | 4pm | 7pm | 5:30pm | ||
| Tumble 1 | M,F | 11+ | 7pm | 6pm, 7pm | |||
| Tumble 2 | M,F | 7-10 | 6pm | 4:30pm | |||
| Tumble 2 | M,F | 11+ | 6pm | 8pm | |||
| Tumble 3 | M,F | 7-10 | 6:00pm | ||||
| Tumble 3 | M,F | 11+ | 5pm, 8pm | 8pm |
Please call for more information (940) 484-4900.
Other
Home school classes- Tuesday 3:00pm, Wednesday 10:30am and 11:30am
Adult Class (tumbling/trampoline and tumble track only)- Tuesday at 8:00PM
Boot Camp - Tuesday/Thursday 9-10am - Free childcare for potty trained children ages 3 & up
Special Needs - Call for Details 940-484-4900